50 Most Recently Updated J.D. Profiles
| Username | LSAT | GPA | Last Updated |
| Sporticus | 3.1 | 53 min | |
| CMarie19 U | 1 hour | ||
| ams11 | 165 | 3.62 | 1 hour |
| my2010 | 171 | 3.7 | 1 hour |
| JDLaf N | 153 | 3.36 | 3 hours |
| mandaleni23 | 162 | 5 hours | |
| 10n10crossed N | 7 hours | ||
| NOgrindNOshine U | 3.09 | 13 hours | |
| clcarter U | 159 | 2.76 | 13 hours |
| DonLaw68 UN | 142 | 14 hours | |
| gypsyame UN | 158 | 3.5 | 14 hours |
| toadie | 166 | 3.4 | 14 hours |
| KLF0711 | 161 | 3.84 | 15 hours |
| splitteryaz | 2.65 | 15 hours | |
| vegenator | 169 | 3.83 | 17 hours |
| ImKristieHi | 161 | 3.57 | 18 hours |
| ahmadin | 3.4 | 18 hours | |
| cowgirlbebop U | 2.64 | 19 hours | |
| charlesxavier | 161 | 3.7 | 20 hours |
| TT09 | 3.1 | 21 hours | |
| salvaticas | 3.21 | 21 hours | |
| jrichardson10 | 3.59 | 22 hours | |
| StephJD2011 UN | 150 | 3.7 | 1 day |
| indoril | 172 | 3.25 | 1 day |
| sgtjeremy N | 166 | 3.36 | 1 day |
| lilliea | 1 day | ||
| Odyssey2010 | 166 | 3.55 | 1 day |
| Rhiawyn U | 3.15 | 1 day | |
| 2011jd U | 160 | 3.2 | 1 day |
| ZoomOn2 UN | 2.67 | 1 day | |
| bulldog2011 | 149 | 2.92 | 1 day |
| TheDefinition1876 U | 170 | 3 | 1 day |
| SugaFootBass | 3.45 | 1 day | |
| ran12 | 161 | 3.64 | 1 day |
| Pomen U | 158 | 3.173 | 1 day |
| Zeephyr | 169 | 3.94 | 1 day |
| Bruinchick09 U | 166 | 3.13 | 1 day |
| DavidClooney UN | 3.3 | 1 day | |
| Jven U | 154 | 3.2 | 1 day |
| slamp N | 170 | 2.75 | 1 day |
| dpk711 | 3.52 | 1 day | |
| JackNine | 164 | 1 day | |
| AdrianBeltre | 172 | 3.53 | 1 day |
| quarantedeux | 3.63 | 1 day | |
| kayakinglaw | 168 | 3.4 | 1 day |
| glb15943 | 144 | 2.51 | 2 days |
| erdoctor N | 173 | 3.76 | 2 days |
| mphen88 | 3.88 | 2 days | |
| r6philly N | 170 | 3.91 | 2 days |
| Seattle405 | 2 days | ||

