50 Most Recently Updated J.D. Profiles
| Username | LSAT | GPA | Last Updated |
| baseballbernie | 165 | 3 | 6 min |
| AdmiralNelson | 171 | 3.9 | 46 min |
| dorothea778 N | 164 | 3.78 | 48 min |
| dcbadger | 160 | 3.4 | 1 hour |
| notquitesure | 162 | 3.19 | 1 hour |
| JDhopeful2009 U | 149 | 2.25 | 1 hour |
| raperez129 UN | 155 | 3.08 | 1 hour |
| overthemap N | 160 | 2.88 | 2 hours |
| allalamala | 160 | 3.9 | 2 hours |
| danglingparticipant | 171 | 3.93 | 2 hours |
| mets2010 | 160 | 3.37 | 2 hours |
| nolees | 164 | 3.61 | 3 hours |
| TheWire | 170 | 3.77 | 3 hours |
| jc356 U | 164 | 3.66 | 3 hours |
| ADLP88 U | 153 | 3.8 | 4 hours |
| afinlay | 169 | 3.8 | 4 hours |
| andybobolson | 162 | 2.68 | 4 hours |
| Moxie U | 168 | 3.72 | 4 hours |
| OldKingClancy N | 168 | 4 hours | |
| tsl010 | 163 | 3.74 | 4 hours |
| notbleep N | 161 | 2.6 | 4 hours |
| mrpcv | 161 | 3 | 5 hours |
| chaoticpuppet | 158 | 3.1 | 5 hours |
| llsmalls | 171 | 3.45 | 5 hours |
| nax425 | 170 | 3.95 | 5 hours |
| goericgo | 172 | 3.15 | 6 hours |
| zoey15 | 171 | 3.5 | 6 hours |
| sparky1981 | 161 | 6 hours | |
| Kilpatrick | 171 | 3.16 | 6 hours |
| BedfordSqr2 N | 164 | 3.5 | 6 hours |
| sweetcake178 | 155 | 3.45 | 6 hours |
| McRaz | 156 | 3.5 | 6 hours |
| luckyjd | 165 | 3.5 | 6 hours |
| jimicornerstone | 164 | 2.9 | 6 hours |
| liljerry | 175 | 3.79 | 7 hours |
| Jessiesb | 156 | 7 hours | |
| MarineVet N | 161 | 3.72 | 7 hours |
| 17ShortFuse U | 162 | 3.88 | 7 hours |
| Compaq1984 N | 159 | 8 hours | |
| GTE U | 141 | 3.27 | 8 hours |
| wks2009 | 161 | 3.51 | 8 hours |
| brianjedi N | 159 | 2.47 | 8 hours |
| karatscience | 162 | 2.85 | 8 hours |
| Leemail | 8 hours | ||
| bighead715 | 9 hours | ||
| amacdona I | 162 | 2.78 | 9 hours |
| WhiskeyGuy | 160 | 3.9 | 10 hours |
| Bigbub75 U | 155 | 2.17 | 10 hours |
| TEMSON | 167 | 3.85 | 10 hours |
| stressedmess | 161 | 10 hours | |

